| 体检诊断 |
|
| accommodation reaction | 调节反应(眼) |
| Addison's disease | 慢性肾上腺皮质功能减退症 |
| agraphia | 失写症(书写不能) |
| albinism | 白化病 |
| alexia | 失读症 |
| aphasia | 失语症 |
| amphoric breathing | 空瓮性呼吸音 |
| aphonia | 失音 |
| Aschner's test | 压眼球试验 |
| asthmatic breathing | 哮喘性呼吸音 |
| Austin-Flint's murmur | 奥弗杂音 |
| automatism | 自动症 |
|
| Babinski's sign | 划跖征 |
| bigeminal pulse | 二联脉 |
| Biot breathing | 脑膜炎性呼吸 |
| Broadbent sign | 心前区肋间回缩征 |
| Brodie-Trendelenburg’s test | 隐静脉瓣功能试验 |
| bronchial breathing | 支气管呼吸音 |
| bronchophony | 支气管语音 |
| bronchovesicular breathing | 支气管肺泡呼吸音 |
| Brown Sequard Syndrome | 脊髓半切综合征 |
| Brudzinski’s sign | 弯头屈膝征 |
| bruit | 血管杂音 |
|
| caput medusae sign | 水母头征 |
| cardiopulmonary murmur | 心肺性杂音 |
| Chaddock’s sign | 划足背趾背屈征 |
| cavernous breathing | 空洞性呼吸音 |
| Cheyne-Stokes breathing | 潮式呼吸 |
| Chvostek’s sign | 击面神经征 |
| coin test | 铜钱试验 |
| convergence | 辐辏(反应) |
| carotinemia | 胡萝卜素血症 |
| cloudy | 意识混浊 |
| cog-wheel breathing | 齿轮性呼吸音 |
| coma | 昏迷 |
| Courvoisier's sign | 胆总管渐进阻塞征 |
| crepitations | 捻发音 |
|
| deficient pulse | 短绌脉 |
| delirium | 谵妄 |
| d'Espine's sign | 支气管淋巴结结核征 |
| Down’s disease | 伸舌样痴呆症(先天愚型) |
| dry rales | 干罗音 |
| Duroziez’s murmur | 股动脉双杂音 |
|
| ecchymosis | 瘀斑 |
| egophony | 羊鸣音 |
| Ellis-Damoiseau curve | 胸膜积液S形线 |
| Ewart’s sign | 心包积液征 |
|
| falling drop sound | 落滴音 |
| fluid thrill | 液波震颤 |
| furrowed tongue | 裂纹舌 |
|
| Garland triangle | 胸膜渗液三角 |
| geographic tongue | 地图舌 |
| Gordon’s sign | 压骨伸趾征 |
| Grocco-Rouchfuss triangle | 胸膜积液三角 |
|
| hairy tongue | 黑毛舌 |
| Harrison's sulcus | 肋膈沟 |
| Hoffmann’s sign | 弹指反射征 |
| Horner’s syndrome | 颈交感神经麻痹综合征 |
|
| impressive aphasia | 感觉性失语症 |
| inspiratory crackles | 吸气性爆裂音 |
|
| judgement | 判断力 |
|
| Kernig’s sign | 屈髋伸膝试验 |
| Kronig isthmus | 锁骨上肺尖带 |
| Kussmaul breathing | 深大呼吸 |
|
| Laseque’s sign | 直腿高峰试验 |
| leukoplakia | 粘膜白斑 |
| Litten’s phenomenon | 膈波影 |
| Louis's angle | 胸骨角 |
|
| maculae | 斑疹 |
| maculo-papulaes | 斑丘疹 |
| Marfan's syndrome | 细长指趾晶体异位(蜘蛛样指)综合征 |
| Meniere's syndrome | 耳性眩晕综合征 |
| metallic tinkling sound | 金属叮呤声 |
| moist rales | 湿罗音 |
| motor aphasia | 运动性失语症 |
| Murphy's sign | 胆囊碰痛征 |
|
| nominal aphasia | 命名性失语症 |
|
| Oppenhiem's sign | 摩胫趾背屈征 |
| Orientation | 定向力 |
| osteogenesis imperfecta | 成骨不全症 |
|
| Paget's disease | 变形性骨炎 |
| papulae | 丘疹 |
| paradoxical pulse | 奇脉(逆脉) |
| Parkinson's syndrome | 震颤麻痹 |
| pectoriloquy | 胸语音 |
| Perthe's test | 下肢深静脉回流试验 |
| petechiae | 瘀点 |
| pleural rub | 胸膜摩擦音 |
| pleuropericardial rub | 胸膜心包摩擦音 |
| pneumomediastinal clicks | 纵隔气肿性附加音 |
| pneumothorax clicks | 气胸性附加音 |
| pulsus alternans | 交替脉 |
| purpura | 紫癜 |
|
| Raynaud's disease | 肢端血管痉挛病 |
| Rinne's test | 骨导气导对比试验 |
| Romberg's sign | 闭目难立征 |
| rosacea | 酒渣鼻 |
| roseolas | 玫瑰疹 |
| Rossolimo's sign | 叩跖屈趾征 |
| ruler pressing test | 尺压试验 |
|
| Schaffer's sign | 压跟腱征 |
| Schwabach's test | 骨导对比试验 |
| somnolence | 嗜睡 |
| sopor | 昏睡 |
| spider nevus | 蜘蛛痣 |
| strawberry tongue | 草莓舌(杨梅舌) |
| stridor | 喘鸣性呼吸音 |
| succussion splash | 震水音 |
| suoamina | 汗疹 |
| stuttering | 口吃 |
| syncope | 失神 |
|
| tactile fremitus | 触觉语颤 |
| telangiectasis | 毛细血管扩张 |
| thoracic succussion sound | 胸腔振水音 |
| tophus | 痛风石 |
| tracheal breathing | 气管呼吸音 |
| trachial tug (Oliver's sign) | 气管牵曳现象 |
| Traube's area | 胃泡鼓音区 |
| Trousseau's sign | 缺血搐搦症 |
|
| urticaria | 荨麻疹 |
|
| venous hum | 静脉嗡嗡音 |
| vesicular breathing | 肺泡呼吸音 |
| vitiligo | 白癜 |
|
| waterhammer pulse | 水冲脉 |
| Weber's test | 骨导偏向试验 |
| whispered pectoriloquy | 胸耳语音 |
| whispered voice | 耳语音 |
| 实验诊断 |
|
| AB | 真实碱,真实重碳酸盐 |
| Ab | 抗体 |
| abnormal hemoglobin | 异常血红蛋白 |
| acanthocyte | 棘形红细胞 |
| acetoacetic acid | 乙酰乙酸 |
| acetone | 丙酮 |
| acetone body | 酮体 |
| acetyl coenzyme A | 乙酰辅酶A |
| acid elution test | 酸洗脱试验 |
| acid fast stain | 抗酸染色 |
| acidify | 酸化 |
| acidified hemolysis test | 酸溶血试验 |
| AcP (ACP) | 酸性磷酸酶 |
| acrylamide | 丙烯酰胺 |
| ACTH | 促肾上腺皮质激素 |
active erythrocyte rosette forming ell | 活性E花环细胞 |
| ADCC | 抗体依赖细胞毒细胞 |
| Addis count | 爱迪斯计数 |
| adenosine diphosphate | 二磷酸腺苷 |
| adenosine monophosphate | 一磷酸腺苷 |
| adenosine triphosphate | 三磷酸腺苷 |
| adenosine triphophatase | 三磷酸腺苷酶 |
| ADH | 抗利尿激素 |
| adherence cell percentage | 粘附细胞百分率 |
| adherence inhibition index | 粘附抑制指数 |
| adherence inhibilion test | 粘附抑制试验 |
| adjuvant | 佐剂 |
| adult hemoglobin | 成人血红蛋白 |
| AFG | 甲种胎儿球蛋白 |
| AFP | 甲种胎儿蛋白,同AFG |
| Ag | 抗原 |
| A/G (A:G ratio) | 白球蛋白比值 |
| agar diffusion | 琼脂扩散 |
| agar gel electrophoresis | 琼脂凝胶电泳 |
| agarose | 琼脂糖 |
| agglutination | 凝集 |
| agglutination test | 凝集试验 |
| agglutination lysis test | 凝集溶解试验 |
| agglutinin | 凝集素 |
| AGS | 抗球蛋白血清 |
| AGT | 抗球蛋白试验 |
| AHF | 抗血友病因子 |
| ⊿-ALA(δ-ALA) | ⊿-氨基γ-酮戊酸 |
| alanine aminotransferase | 丙氨酸氨基转移酶 |
| ALD | 醛缩酶 |
| aldolase | 醛缩酶 |
| aldosterone | 醛固酮 |
| ALG | 抗淋巴细胞球蛋白 |
| α-lipoprotein | α-脂蛋白 |
| alkali denaturation test | 碱变性试验 |
| alkaline phosphatase | 碱性磷酸酶 |
| alkaline phosphatase isoenzyme | 碱性磷酸酶同工酶 |
| alkali reserve | 碱储量 |
| alloantigen | 同种异体抗原 |
| ALP | 碱性磷酸酶 |
| ALT | 丙氨酸氨基转移酶 |
| ⊿-aminolevulinic acid | ⊿-氨基γ-酮戊酸 |
| amylase | 淀粉酶 |
| amylase isoenzyme | 淀粉酶同工酶 |
| ANA | 抗核抗体 |
| androsterone | 雄酮 |
| ANF | 抗核因子 |
| anion | 阴离子 |
| anion gap | 阴离子间隙 |
| anisocytosis | 红细胞大小不等 |
| antialkaline test | 抗碱试验 |
| antibody | 抗体 |
| α1-antichymotrypsin | α1-抗糜蛋白酶 |
| antiDNA antibody | 抗脱氧核糖核酸抗体 |
| antigastric parietal cell antibody | 抗胃壁细胞抗体 |
| antigenic determinant | 抗原决定簇 |
| antiglobulin test | 抗球蛋白试验 |
| antiHBc | 抗乙型肝炎核心抗原抗体 |
| antiHBe | 抗乙型肝炎e抗原抗体 |
| antiHBs | 抗乙型肝炎表面抗原抗体 |
| antihemophilic factor | 抗血友病因子 |
| antihemophilic globulin | 抗血友病球蛋白 |
| antimitochondia antibody | 抗线粒体抗体 |
| antimyocardial antibody | 抗心肌抗体 |
| antinuclear antibody | 抗核抗体 |
| antinuclear factor | 抗核因子 |
| antiserum | 抗血清 |
| antismooth muscle antibody | 抗平滑肌抗体 |
| antistreptococcal hyaluronidase | 抗链球菌透明质酸酶 |
| antistreptokinase | 抗链球菌激酶 |
| antistreptolysin O antibody | 抗链球菌溶血素O抗体 |
| antithrombin | 抗凝血酶 |
| antithyroid antibody | 抗甲状腺抗体 |
| antithyroglobulin antibody | 抗甲状腺球蛋白抗体 |
| α1-antitrypsin | α1-抗胰蛋白酶 |
| apoferritin | 去铁铁蛋白 |
| apoprotein | 载体蛋白 |
| arginine vasopressin | 精氨酸加压素 |
| ASLO | 抗链球菌溶血素O |
| aspartate aminotransferase | 天门冬氨酸氨基转移酶 |
| aspirin tolerance test | 阿斯匹林耐量试验 |
| AST | 天门冬氨酸氨基转移酶 |
| AT | 抗凝血酶 |
| ATG | 抗胸腺细胞球蛋白 |
| atomic absorption spectrophotometer | 原子吸收分光光度计 |
| ATP | 三磷酸腺苷 |
| ATPase | 三磷酸腺苷酶 |
| autoantibody | 自身抗体 |
| autocounter | 自动计数器 |
| autograph | 自显影 |
| autohemolytic test | 自溶血试验 |
| Australia antigen | 澳大利亚抗原 |
|
| BAO | 基础胃分泌量 |
| bacterial drugs susceptibility test | 细菌药物敏感试验 |
| band granulocyte | 带状核粒细胞 |
| Bas | 嗜碱粒细胞 |
| base deficit | 碱不足 |
| base excess | 碱剩余,碱过剩 |
| basic matrix | 基质 |
| basket cell | 篮细胞 |
| basophilic stippling cell | 嗜碱性点彩细胞 |
| basophilic normoblast | 嗜碱性幼红细胞(早幼红细胞) |
| BB | 缓冲碱 |
| BBb | 血液缓冲碱 |
| BBp | 血浆缓冲碱 |
| BE | 碱过剩、碱剩余 |
| BEb | 血液碱过剩 |
| BEI | 正丁醇提取碘 |
| BEp | 血浆碱过剩 |
| β-carotene | β-胡萝卜素 |
| β-endophine | β-内啡肽 |
| β-GL | β-葡萄糖醛酸酶 |
| β-glucuronidase | β-葡糖醛酸酶 |
| β-hydroxybutyric acid | β-羟丁酸 |
| bicarbonate | 重碳酸盐 |
| bile acid | 胆酸 |
| bilirubin | 胆红素 |
| bilirubin crystal | 胆红素结晶 |
| bilirubin glucuronide | 葡萄糖醛酸胆红素 |
| biliverdin | 胆绿素 |
| bleeding time | 出血时间 |
| β-lipoprotein | β-脂蛋白 |
| blood ammonia | 血氨 |
| blood buffer base | 血缓冲碱 |
| blood cell acid phosphatase stain | 血细胞酸性磷酸酶染色 |
| blood cell alkaline phosphatase stain | 血细胞碱性磷酸酶染色 |
| blood cell desoxyribonucleic acid stain | 血细胞脱氧核糖核酸染色 |
| blood cell glycogen stain | 血细胞糖原染色 |
| blood cell iron granule stain | 血细胞铁粒染色 |
| blood cell lipid stain | 血细胞脂质染色 |
| blood cell nonspecific lipase stain | 血细胞非特异性脂酶染色 |
| blood cell peroxidase stain | 血细胞过氧化物酶染色 |
| blood cell ribosenucleic acid stain | 血细胞核糖核酸染色 |
| blood cell supravital stain | 血细胞活体染色 |
| blood cross match test | 血液交叉试验 |
| blood film | 血膜片 |
| blood clot lysis time | 血液凝块溶解时间 |
| blood compatibility test | 血液相容试验 |
| blood group | 血型 |
| blood lactate | 血乳酸盐 |
| blood pyruvic acid | 血丙酮酸 |
| blood urea nitrogen | 血尿素氮 |
| blood volume | 血容量 |
| B lymphocyte | B淋巴细胞 |
| bone marrow picture | 骨髓象 |
| broad β-lipoprotein | 宽β-脂蛋白 |
| bromsulfonphthalein, bromsulphalein | 酚四溴酜磺酸钠 |
| BSP | 酚四溴酜磺酸钠 |
| BSP excretion test | 酚磺酞钠排泄试验 |
| BT | 出血时间 |
| buffer base | 缓冲碱 |
| BUN | 血尿素氮 |
| burr cell | 钝锯齿形细胞 |
| bursa dependent lymphocyte | 腔上囊依赖淋巴细胞 |
| butanol extraction iodine | 正丁醇提取碘 |
|
| Ccr | 肌酐清除值 |
C n | 菊糖清除值 |
| CpaH | 对氨马尿酸清除值 |
| Cthio | 硫代硫酸钠 |
| Curea | 尿素清除值 |
| Cabot ring | Cabot环 |
| calcitonin | 降钙素 |
| calculi | 结石 |
| cAMP | 环磷酸腺苷 |
| carbon dioxide combining power | 二氧化碳结合力 |
| carbon dioxide partial pressure | 二氧化碳分压 |
| carboxyhemoglobin (carbon monoxide hemoglobin) | 碳氧血红蛋白(一氧化碳血红蛋白) |
| carcinoembryonic antigen | 癌胚抗原 |
| carrier protein | 载体蛋白 |
| cast | 管型 |
| cast-like structure | 类管型 |
| catalase | 过氧化氢酶 |
| cation | 阳离子 |
| CBC | 全血细胞 |
| CBG | 固醇类激素结合球蛋白 |
| CCFT | 脑磷脂胆固醇絮状反应 |
| CEA | 癌胚抗原 |
| cell inclusion | 细胞包涵物 |
| cellular cast | 细胞管型 |
| cellulose acetate membrane electrophoresis | 醋酸纤维素膜电泳 |
| cell mediated immune | 细胞介导免疫 |
| cephalin cholesterol flocculation test | 脑磷脂胆固醇絮状反应 |
| ceruloplasmin | 铜蓝蛋白 |
| CFT | 补体结合试验 |
| cGMP | 环鸟磷酸腺苷 |
| CH50 | 总补体50%溶血单位 |
| ChE | 胆碱酯酶 |
| cholesterol ester | 胆固醇酯 |
| cholesterol oxidase | 胆固醇氧化酶 |
| cholinesterase | 胆碱酯酶 |
| chromatin | 染色质 |
| chromatography | 色层分析 |
| chromosome | 染色体 |
| chylomicron | 乳糜微粒 |
| CI | 血色指数 |
| CK(CPK) | 肌酸激酶(肌酸磷酸激酶) |
| Cl | 氯 |
| clone | 克隆,纯系 |
| clotting time | 凝血时间 |
| clot retraction time | 血块退缩时间 |
| CM | 乳糜微粒 |
| coagulase | 凝固酶 |
| coagulation time | 凝血时间 |
| coagulin | 凝固素 |
| coarse granular cast | 粗颗粒管型 |
| CO2CP | 二氧化碳结合力 |
| coenzyme | 辅酶 |
| cold agglutination test | 冷凝集试验 |
| cold antibody | 冷性抗体 |
| cold hemolytic test | 冷溶血试验 |
| colloid gold test | 胶质金试验 |
| conjugated bilirubin | 结合胆红素 |
| colony | 菌落 |
| Con A | 刀豆素A |
| committed stem cell | 定向干细胞 |
| complement | 补体 |
| complement fixation test | 补体结合试验 |
| concentration test | 浓缩试验 |
| Congo red test | 刚果红试验 |
| contact factor | 接触因子 |
| Coombs test | 抗人球蛋白试验 |
| CP | 粪卟啉 |
| copper oxidase | 铜氧化酶 |
| coproporphyrin | 粪卟啉 |
| correction test | 纠正试验 |
| corticotropin releasing factor | 促肾上腺皮质激素释放因子 |
| CPK | 肌酸磷酸激酶 |
| count current immunoelectrophoresis | 对流免疫电泳 |
| CPK BB | 肌酸磷酸激酶BB型同工酶 |
| CPK BM | 肌酸磷酸激酶BM型同工酶 |
| CPK MM | 肌酸磷酸激酶MM型同工酶 |
| creatine | 肌酸 |
| creatinine | 肌酐 |
| creatinine clearance test | 肌酐清除试验 |
| creatine phosphokinase | 肌酸磷酸激酶 |
| creatine phosphokinase isoenzyme | 肌酸磷酸激酶同工酶 |
| creatine kinase=creatine phosphokinase | 肌酸激酶=肌酸磷酸激酶 |
| C-reactive protein | C-反应蛋白 |
| CRP | C-反应蛋白 |
| cryoagglutinin | 冷凝素 |
| cryoglobulin | 冷球蛋白 |
| crystal cast | 结晶管型 |
| CT | 凝血时间、降钙素 |
| cyanomethemoglobin | 氰化正铁血红蛋白 |
| cyanide-ascorbic acid test | 氰化物抗坏血酸试验 |
| cytotoxic antibody | 细胞毒抗体 |
|
| Dane particle | 乙型肝炎病毒颗粒 |
| dehydroisoandrosterone | 脱氢异雄酮 |
| dehydroepiandrosterone | 脱氢表雄酮 |
| diazo reaction | 重氮反应 |
| diamine oxidase | 二胺氧化酶,铜氧化酶 |
| DHA | 去氢表雄酮 |
| DHT | 双氢睾酮 |
| dihydrotestosterone | 双氢睾酮 |
| dilution test | 稀释试验 |
| direct antiglobulin test | 直接抗人球蛋白试验 |
| direct bilirubin | 直接胆红素 |
| direct fluorescence antibody method | 直接荧光抗体法 |
| discocyte | 双凹形红细胞 |
| densitometer | 密度计 |
| depolymerization | 脱聚合作用 |
| 2,4-dinitrochlorobenzene | 2,4-二硝基氯苯 |
| 2,4-dinitroflurobenzene | 2,4-二硝基氟苯 |
| diphosphopyridine nucleotide | 二磷酸吡啶核苷,辅酶I |
| disc electrophoresis | 圆盘电泳 |
| DNA | 脱氧核糖核酸 |
| DNA polymerase | 脱氧核糖核酸聚合酶 |
| Dohle inclusion body Dohle | 包涵体 |
| donor | 供体 |
| double immunodiffusion | 双向免疫扩散 |
| double agar diffusion precipitation test | 双向琼脂扩散沉淀试验 |
| DPN | 二磷酸吡啶核苷,辅酶Ⅰ |
| DPNH | 还原型辅酶Ⅰ |
| DNCB | 2,4-二硝基氯苯 |
| DNFB | 2,4-二硝基氟苯 |
| drumstick-like nuclear spine | 核鼓槌突起,鼓槌状核突起 |
|
| EA | 活性E花环形成细胞 |
| EA | 红细胞-抗体复合物 |
| EAC | 红细胞抗体补体复合物 |
| ECF, ecf | 细胞外液 |
| echinocyte | 钝锯红细胞 |
| effector T lymphocyte | 效应T淋巴细胞 |
| EGT | 乙醇胶试验 |
| EIA | 酶免疫分析技术 |
| electrophoregram | 电泳图 |
| electrophoresis | 电泳 |
| electrophoretic mobility | 电泳移动率 |
| ELISA | 酶联免疫吸附分析技术 |
| elliptocyte | 椭圆形红细胞 |
| ELT | 优球蛋白溶解时间 |
| elution gradient | 洗脱梯度 |
| endogenous creatinine clearance test | 内生肌酐清除试验 |
enzyme immunoassay techn | 酶免疫分析技术 |
| enzyme label | 酶标记 |
| enzyme linked immunosorbent assay | 酶联免疫吸附分析技术 |
| E-RFC | E花环形成细胞 |
| erythrocyte fragility test | 红细胞脆性试验 |
| erythrocyte incubation osmotic fragility test | 红细胞温育渗透脆性试验 |
| erythrocyte index | 红细胞指数 |
| erythrocyte mechanical fragility test | 红细胞机械脆性试验 |
| erythrocyte osmotic fragility test | 红细胞渗透脆性试验 |
| erythrocyte rosette forming cell | E花环形成细胞 |
| erythrocyte sedimentation rate | 红细胞沉降率,血沉 |
| erythrocyte stimulating factor | 红细胞刺激素 |
| erythropoietin | 红细胞生成素 |
| ESR | 红细胞沉降率,血沉 |
| estradiol | 雌二醇 |
| estriol | 雌三醇 |
| estrogen | 雌激素 |
| estrone | 雌酮 |
| ethanol gel test | 乙醇胶试验 |
| ethylenediaminotetraacetate | 乙二胺四乙酸盐 |
| euglobulin lysis time | 优球蛋白溶解时间 |
| exudate | 渗出液 |
|
| FA | 荧光抗体 |
| Fab | 抗原结合片段,片段ab |
| fasting acid | 空腹胃酸 |
| fast acid stain | 耐酸染色 |
| fasting blood glucose | 空腹血葡萄糖 |
| fasting plasma (serum) glucose | 空腹血浆(血清)葡萄糖 |
| FAT | 荧光抗体技术 |
| fatty cast | 脂肪管型 |
| Fc | 可结晶片段,片段c |
| Fd | 片段d |
| FDP | 纤维蛋白降解产物 |
| FDP | 1,6二磷酸果糖 |
| stercobilinogen | 粪胆素原 |
| stercobilin | 粪胆素 |
| ferrihemochrome | 高铁血红素 |
| ferrohemochrome | 低铁血红素 |
| fetal α-globulin | 胎儿甲种球蛋白 |
| fetal α-protein | 胎儿甲种蛋白 |
| FFA | 游离脂肪酸 |
| FgDP | 纤维蛋白原降解产物 |
| Fi test | 胶乳颗粒抑制试验 |
| fibrin | 纤维蛋白 |
| fibrin monomer | 纤维蛋白单体 |
| fibrinogen | 纤维蛋白原 |
| fibrin stablizing factor | 纤维蛋白稳定因子 |
| filtration ratio | 滤过率 |
| fine granular cast | 细颗粒管型 |
| flame photometer | 火焰光度计 |
| flucculation test | 絮状试验 |
| fluorescent antibody | 荧光抗体 |
| fluorescent antibody technic | 荧光抗体技术 |
| fluorophotometer | 荧光比色计 |
| FM | 纤维蛋白单体 |
| free acid | 游离酸 |
| free cholesterol | 游离胆固醇 |
| free fatty acid | 游离脂肪酸 |
| fructose 1,6-diphosphatase | 果糖1,6-二磷酸酶 |
| fructosuria | 果糖尿 |
| FSF | 纤维蛋白稳定因子 |
| FSH | 促卵泡成熟激素 |
| FRAg | 纤维蛋白原-纤维蛋白相关抗原 |
|
| galactosuria | 半乳糖尿 |
| γ-glutamyl transferase (γ-glutamyl transpeptidase) | γ-谷氨酰转移酶(γ-转肽酶) |
| γ-GT (γ-GTP) | γ-转肽酶 |
| glitter cell | 闪光细胞 |
| glucosuria | 葡萄糖尿 |
| glycosuria | 糖尿 |
| giant erythrocyte rosette forming cell | 巨大E花环形成细胞 |
| glucose 6-phosphate dehydrogenase | 葡萄糖6-磷酸脱氢酶 |
| glucuronic acid | 葡萄糖醛酸 |
| glucuronidase | 葡萄糖醛酸酶 |
| glutamate oxaloacetate aminotransferase (transami-ass) | 谷氨酸草酰乙酸氨基转移酶(转氨酶) |
| glutamate pyruvic aminotransf erase (transamiase) | 谷氨酸丙酮酸氨基转移酶(转氨酶) |
| glutathione | 谷胱甘肽 |
| glycogen | 糖原 |
| glucoprotein | 糖蛋白 |
| G6-PD | 葡糖6-磷酸脱氢酶 |
| GOT | 谷氨酸草酰乙酸转氨酶 |
| GPT | 谷氨酸丙酮酸转氨酶 |
| graft rejective reaction | 移植排斥反应 |
| graft-versus-host reaction | 移植物抗宿主反应 |
| granular cast | 颗粒管型 |
| granulocyte | 粒细胞 |
| Griess test | 亚硝酸盐试验,硝酸盐还原试验 |
| growth hormone | 生长激素 |
| growth hormone releasing inhibiting hormone | 生长激素释放抑制激素 |
| GSH | 还原型谷胱甘肽 |
| GSSH | 氧化型谷胱甘肽 |
| GTH | 促性腺激素 |
| GVHR | 移植物抗宿主反应 |
|
| HAA | 肝炎协同抗原 |
| hapten | 半抗原 |
| haptoglobin | 结合珠蛋白 |
| hatching test | 孵化试验 |
| Hb A | 成人血红蛋白 |
| HBAg | 乙型肝炎抗原 |
| HBcAg | 乙型肝炎核心抗原 |
| HbCO | 碳氧血红蛋白 |
| HBD,HBDH | 羟丁酸脱氢酶 |
| HBeAg | 乙型肝炎e抗原 |
| HbF | 胎儿血红蛋白 |
| HBsAg | 乙型肝炎表面抗原 |
| HCG | 人绒毛膜促性腺激素 |
| Hct | 红细胞比积 |
| heat denaturation test | 热变性试验 |
| heat hemolytic test | 热溶血试验 |
| heat instability test | 热不稳定试验 |
| helper T lymphocyte | 辅助T淋巴细胞 |
| hemabsorption test | 血细胞吸附试验 |
| hematocrit | 红细胞比积 |
| heme | 血红素 |
| hematopoietic stem cell | 造血干细胞 |
| hemoglobin electrophoresis | 血红蛋白电泳 |
| hemoglobin H inclusion forming test | 白红蛋白H包涵体形成试验 |
| hemoglobin solubility test | 血红蛋白溶解试验 |
| hemolysin | 溶血素 |
| hemolytic index | 溶血指数 |
| hemolytic plaque test | 溶血空斑试验 |
| hemopexin | 血红素结合蛋白 |
| hemosiderin | 含铁血黄素 |
| HLD | 高密度脂蛋白 |
| HLD-ch | 高密度脂蛋白胆固醇 |
| hepatitis B core antigen | 乙型肝炎核心抗原 |
| hepatitis B e antigen | 乙型肝炎e抗原 |
| hepatitis B surface antigen | 乙型肝炎表面抗原 |
| hexokinase | 己糖激酶 |
| 5-HIAA | 5-羟吲哚乙酸 |
| high density lipo-protein | 高密度脂蛋白 |
| high density lipoprotein-cholesterol | 高密度脂蛋白胆固醇 |
| heterophil hemagglutination test | 嗜异性凝集试验 |
| hippuric acid excretion test | 马尿酸排泄试验 |
| histamine test | 组织胺试验 |
| histocompatibility | 组织相容性 |
| histocompatibility antigen | 组织相容抗原 |
| histocompatibility antigen locus | 组织相容抗原位点 |
| HLA | 人类白细胞抗原,组织相容抗原 |
| homovanillic acid | 高扁桃酸 |
| Howell-Jolly body | Howell-Jolly小体 |
| Hp | 结合珠蛋白 |
| HPL | 人胎盘催乳素 |
| 3H-TdR | 3H-胸腺嘧啶核苷 |
| HVA | 高扁桃酸 |
| Hx | 血红素结合蛋白 |
| hyaline cast | 透明管型 |
| hy bridization test | 杂交试验 |
| 17-hydroxycorticosteroid | 17-羟皮质类固醇 |
| 5-hydroxyindolacetic acid | 5-羟吲哚乙酸 |
| hyperchromic | 高色素 |
| hypochromic | 低色素 |
|
| IAHA | 免疫粘附血凝试验 |
| Icterus index | 黄疸指数 |
| IE | 免疫电泳 |
| IFT | 间接荧光技术 |
| Ig | 免疫球蛋白 |
| immune adherence | 免疫粘附 |
| immune adherence hemagglutination test | 免疫粘附血凝试验 |
| immune complex | 免疫复合物 |
| immune diffusion | 免疫扩散 |
| immune fluoroscence antibody | 免疫荧光抗体 |
| immune fluorescence technic | 免疫荧光技术 |
| immunocompetent cell | 免疫活性细胞 |
| immunoelectrophoresis | 免疫电泳 |
| immunofixation | 免疫结合 |
| immunoprecipitation | 免疫沉淀 |
| immunoradiometric assay | 放射免疫分析 |
| inclusion body | 包涵体 |
| incomplete antibody | 不完全抗体 |
| indican | 尿蓝母 |
| indicator | 指示剂 |
| indirect agglutination test | 间接凝集试验 |
| indocyanine green | 靛氰绿,吲哚绿 |
| indocyanine green excretion test | 靛氰绿排泄试验 |
| international unit | 国际单位 |
| inulin | 菊糖 |
| inulin clearance test | 菊糖清除试验 |
| iodine solution test | 碘液试验 |
| IRA | 放射免疫分析 |
| iron binding capacity | 铁结合力 |
| irritation cell | 刺激细胞 |
| irritation index | 刺激指数 |
| iso-electric point | 等电点 |
| isoenzyme,isozyme | 同工酶 |
| isoenzymogram | 同工酶谱 |
| isotope labelling technique | 放射性核素标记技术 |
|
| Jirgl test Jirgl | 试验,酚试剂试验 |
| juvenile leucocyte | 幼稚白细胞 |
|
| kaolin partical thromboplastin time | 白陶土部分凝血活酶时间 |
| ketobutyric acid | 酮丁酸 |
| 17-ketogenic steroids | 17-生酮类固醇 |
| 17-ketosteroids | 17-酮类固醇 |
| 17-KgS | 17-生酮类固醇 |
| 17-KS | 17-酮类固醇 |
|
| labile factor | 易变因子 |
| lactate dehydrogenase | 乳酸脱氢酶 |
| lactate dehydrogenase isoenzyme | 乳酸脱氢酶同工酶 |
| lactosuria | 乳糖尿 |
| LAI | 白细胞粘附抑制试验 |
| LAP | 白细胞碱性磷酸酶 |
| LAP | 亮氨酸氨基肽酶 |
| latex leptospiral agglutination test | 钩端螺旋体胶乳凝集试验 |
| latex particle agglutination inhibition test | 胶乳颗粒凝集抑制试验 |
| latex particle agglutination test | 胶乳颗粒凝集试验 |
| LATS | 长效甲状腺刺激激素 |
| LBT | 淋巴细胞转化试验 |
| LCAT | 卵磷脂胆固醇酰基转移酶 |
| LD, LDH | 乳酸脱氢酶 |
| LDL | 低密度脂蛋白 |
| LE cell | 红斑狼疮细胞 |
| lecithin cholesterol acyltransferase | 卵磷脂胆固醇酰基转移酶 |
| leukemoid reaction | 类白血病反应 |
| leucine aminopeptidase | 亮氨酸氨基肽酶 |
| leucocyte adherence inhibition test | 白细胞粘附抑制试验 |
| leucocyte adherence test | 白细胞粘附试验 |
| leucocyte alkaline phosphatase stain | 白细胞碱性磷酸酶染色 |
